Gainers & Losers: 10 shares that moved essentially the most on March 23

On March 23, the Sensex closed 289.31 factors decrease at 57,925.28 and the Nifty ended 75 factors down at 17,076. About 1,424 shares superior, 1,989 shares declined and 125 shares remained unchanged in one more unstable session.

Hindustan Aeronautics (Representative image) Hindustan Aeronautics | CMP: Rs 2,504.75 | HAL shares closed 4.6 p.c decrease after the federal government’s provide for a 3.5 p.c stake sale within the defence firm opened on March 23. The stake sale is valued at Rs 2,867 crore and the federal government has set a flooring worth of Rs 2,450 apiece, which is at a 6.6 p.c low cost from the earlier shut.

Vedanta founder and chairperson Anil Agarwal said, "Currently only four countries manufacture semiconductors and glass displays." Vedanta | CMP: Rs 270.9 | The shares settled 5 p.c decrease. Reviews mentioned that chairman Anil Agarwal was contemplating a minority stake sale within the firm, a declare the agency denied. In line with media studies, Agarwal was seeking to promote lower than 5 p.c within the firm to scale back the numerous debt load of his commodities enterprise empire. The transfer can be a final resort and solely thought of if different fundraising choices failed, it added. The corporate mentioned the report was baseless.

Indigo Paints | CMP: Rs 1542.65 | The share price was up over 7 percent after the paint maker reported a second-quarter profit that more than doubled, as price hikes helped offset increasing costs of raw materials. Net profit jumped 173.8% to USD 4.47 million for the three months ended September 30, from Rs 135.55 crore a year earlier, the Pune-based company said in an exchange filing. Revenue from operations rose 23.7% to 2.43 billion rupees. Asian Paints | CMP: Rs 2,800 | Asian Paints shares have been down 1.4 p.c after Jefferies mentioned any potential tailwind from enter worth deflation is a chance to promote the inventory. Competitors from Grasim is about to emerge in simply 12 months, which clouds the medium-term progress outlook for Asian Paints, the brokerage agency mentioned.

HG Infra Engineering: HG Infra Engineering declares as L-1 bidder for road project worth Rs 764 crore in Jharkhand. HG Infra Engineering has been declared as L-1 bidder by National Highways Authority of India for the project in Jharkhand. The road project cost is Rs 764.01 crore and the construction period is 730 days. HG Infra Engineering | CMP: Rs 813.65 | The inventory ended over 5.16 p.c greater after the corporate was declared because the lowest bidder (L-1 bidder) by the Nationwide Highways Authority of India (NHAI) for a Rs 764.01-crore mission in Jharkhand.

GR Infraprojects: GR Infraprojects JV emerges as L-1 bidder for construction of civil works project worth Rs 3,637.12 crore in Arunachal Pradesh. Dibang Power consortium, a joint venture between GR Infraprojects and Patel Engineering, has been emerged as L-1 bidder for construction of civil works for LOT-4 comprising head race tunnels including intake, pressure shafts, penstocks, power house & transformer cavern, tail race tunnels, pothead yard, adits etc. for Dibang Multipurpose Project 2880 MW (12 X 240 MW) in Arunachal Pradesh. The bid project cost is Rs 3,637.12 crore and the share of GR Infraprojects in the contract is 50%. In addition, GR Infraprojects has emerged as L-1 bidder for road project worth Rs 872.17 crore in Maharashtra to be executed on Hybrid Annuity Mode under Bharatmala Pariyojana. GR Infraprojects | CMP: Rs 1,024 | GR Infraprojects share worth closed 6 p.c greater after Dibang Energy consortium, a three way partnership between GR Infraprojects and Patel Engineering, bagged initiatives in Maharashtra and Arunachal Pradesh. The price of the mission is Rs 3,637.12 crore and GR Infraprojects’ share within the contract is 50 p.c.

Stock,Market,Boom,,Financial,Gains,,Safe,Investment,Concept.,Green,Arrow International Surfaces | CMP: Rs 171.05 | The inventory attracted good curiosity from buyers on its itemizing because it made its debut at a 17 p.c premium to its problem worth. The shares settled 22 p.c greater.

Representative image. Coromandel Worldwide | CMP: Rs 891 | The corporate which is into fertilisers and crop-protection chemical compounds, mentioned it will diversify into speciality and industrial chemical compounds, pushing up the inventory by 2.7 p.c above the earlier shut.

Representative image Anupam Rasayan | CMP: Rs 852.35 | The corporate has signed a letter of intent price Rs 984 crore for the following six years with a Japanese firm to provide new-age advance intermediate for all times science lively ingredient. The share ended 2.9 p.c greater.

cement new Burnpur Cement | CMP: Rs 4.70 | Burnpur Cement has entered right into a second extension and modification settlement with UltraTech Cement to increase and amend the phrases and situations of the Offtake Settlement and the First Extension Settlement entered earlier between the 2 sides. The inventory closed 18 p.c greater.

RPP Infra Projects | CMP: Rs 43.55 | The stock gained over 6 percent after the company won an order for construction of integrated storm water drain works in M1 & M2 components in Kovalam basin in expanded areas in Greater Chennai Corporation Package 8 covering various streets of zone 14. The work order is worth Rs 59.92 crore and is expected to be completed within 24 months from the appointed date, the firm said in an exchange filing. RPP Infra Initiatives | CMP: Rs 43.55 | RPP Infra Initiatives Restricted settled 11 p.c greater after its JV with M/s O P Gupta Contractor obtained a letter of acceptance for a Rs 170.89-crore mission.

Supply hyperlink

Leave a Reply

Your email address will not be published. Required fields are marked *